Financial Aid Disclosure of Information
Disclosure of Information
The information provided here serves as a guide to making informed decisions as an Oklahoma City Community College student, prospective student, parent, or other. With each subject, you will find the contact person or office to access information and reports to essential to understanding the subject, as mandated by federal requirements set forth in the Higher Education Act of 1965 (amended in 1988 and 2008)
SUBJECT | SUMMARY INFORMATION | CONTACT OFFICE |
---|---|---|
Accreditation | Associations, Agencies, Governmental Bodies that accredit, approve, or license OCCC and its programs | Office of Institutional Effectiveness
405-682-7577 |
Retention Rate | Retention rate of degree-seeking and certificate students | Office of Institutional Effectiveness
405-682-7577 |
Graduation and Transfer -Out Rates | Graduation and Transfer-out rates for first-time, full-time students | Office of Institutional Effectiveness
405-682-7577 |
Student Body Diversity | Percentage of enrolled full-time OCCC student body by gender, major racial and ethnic groups and those who receive Pell Grants | Office of Institutional Effectiveness
405-682-7577 |
Academic Program | Degree and Certificate Programs, Instructional Facilities and Faculty | Vice President Academic Affairs Academic Affairs405-682-7546 |
Articulation Agreements | List of colleges and universities having signed agreements with OCCC | Vice President Academic Affairs Academic Affairs405-682-7546 |
Transfer Credit Policies | Criteria the College uses to accept transfer credit earned at another college or university | Records and Graduation Services Records405-682-7519 |
Family Educational Rights And Privacy Act (FERPA) | Information about student's rights to review their educational records, request amendment of their records, to file complaints with the U.S. Department of Education and procedures to carry out these actions. Explanation of disclosure of directory information, students right to refuse to allow release of directory information | Registrar's Office 405-682-7889 |
Drug and Alcohol Abuse Prevention Program | Standards of conduct that prohibit the unlawful possession, use of or distribution of illicit drugs and alcohol by students and employees, legal sanctions under local, state, and federal law, health risks, and available counseling, treatment, and rehabilitation services | Employees/Prospective Employees: Human Resources Human Resources405-682-7542Students: Student Support Services 405-682-7520 |
Vaccination Policies | State and College policies and procedures regarding vaccinations | Recruitment and Admissions Admissions405-682-7580 |
Facilities and Services for Students with Disabilities | Available facilities and services for students with disabilities, including intellectual disabilities. | Student Support Services Student Support Services 405-682-7520 |
Requirements for Withdrawal and Return of Title IV Financial Aid Funds | Return of Title IV of unearned grant or loan funds for students who totally withdraw from all courses, never begin attendance in one or more courses, or unsuccessful completion of any courses during a semester | Financial Aid Office Financial Aid405-682-7525 |
Availability of Student Financial Assistance Programs | Applying for financial assistance programs, availability to enrolled students, access and retaining eligibility for assistance | Financial Aid Office Financial Aid405-682-7525 National Center for Education Statistics College Navigator |
Cost-of-Attendance | Costs to attend OCCC including direct costs: tuition, fees and books; indirect costs: room and board, transportation, and personal expenses | Financial Aid Office Financial Aid405-682-7525 |
Net Price | The Net Price calculator provides and estimate of the net cost of attendance after financial aid has been included | Financial Aid Office Financial Aid405-682-7525 |
Code of Conduct: Educational Loans | Code of conduct statement that prohibits a conflict of interest of an agent of the College with respect to private education loans | Financial Aid Office Financial Aid405-682-7525 |
Federal Student Financial Aid Penalties for Drug Law Violations | Clear and conspicuous written notice with information on the penalties associated with drug-related offenses, notice of any loss of eligibility and how to regain eligibility | Financial Aid Office Financial Aid405-682-7525 |
Gainful Employment Certificate Program Information | Information on occupations, program costs, on-time completion rates and median loan debt for certificate programs | Vice President for Academic Affairs 405-682-7546 OCCC Certificates |
Voter Registration Form | Provide voter registration form prior to federal elections and state elections for Governor and other State chief executives to each enrolled students physically in attendance | Student Life Student Life405-682-7523 |
Refund Policy | College refund policy based on Oklahoma State Regents for Higher Education (OSRHE) | Bursar Office Bursar405-682-7825 |
Textbook Information | Retail price and International Standard Book Number (ISBN) for required and recommended textbooks and supplemental materials for each course, if available | College Bookstore OCCC Bookstore405-682-7510 |
Information for Crime Victims For Disciplinary Hearings | Written request requirements to disclose results of disciplinary proceedings to an alleged victim of a crime of violence, or non-forcible sex offense or to the victims family | Associate Vice President for Student Affairs Vice President for Student Affairs 405-682-7834 |
Copyright Infringement Policies and Sanctions File Sharing | Unauthorized distribution of copyrighted material, unauthorized peer to peer file sharing that may lead to civil and criminal liabilities, OCCC policies for unauthorized peer to peer file sharing, summary of Federal violations of copyright laws | Acceptable Use Policy |
Security Report | Annual security report and emergency response, evaluation procedures, timely warnings and crime log | Campus Police Department
405-682-7872 |
Additional Information | For additional information about Oklahoma City Community College from the National Center for Educational Statistics | National Center For Educational Statistics (NCES) NCES |
Military Memorandum of Understanding and Principles of Excellence | Information concerning college agreements with Department of Defense and Veterans Administration | Student Support Services Veterans Services405-682-7527 |
Study Abroad Financial Aid Eligibility | Information on establishing eligibility for a study abroad semester | Financial Aid Office Financial Aid405-682-7525 |
Misrepresentation | Information about certificate and degree programs, completion, career opportunities | Vice President for Academic Affairs Academic Affairs405-682-7546 |
Incentive Compensation | Statement confirming OCCC does not provide financial incentives to College Recruiters based on number of individuals recruited | Director of Recruitment and Admission Admissions405-682-7580 |
Academic and Physical Facilities conducive to the learning environment | Description of classrooms, lab facilities, and technology conducive to the learning environment | Vice President for Academic Affairs Academic Affairs405-682-7546 |
Student Loan Counseling | Borrowers of Direct Student loans must complete entrance and exit counseling at www.studentloans.gov | Financial Aid Office Financial Aid405-682-7525 |
Private Loan Information | Students are encouraged to file a FAFSA in order to access federal grants and loans prior to seeking private loans | Financial Aid Office Financial Aid405-682-7525 |
Rights and Responsibilities of Students Seeking Federal Title IV and Military Education Benefits | Summary of Right-to-Know and student responsibilities on a fact sheet, in the catalog and website | Financial Aid Office Financial Aid405-682-7525 |
Veterans Services | Comprehensive information about Services to Veterans and Service Members | Veterans Services Office Veterans Services |