Registration Important Enrollment & Registration Dates
7777 South May Avenue
Oklahoma City, OK 73159
Hours of Operation:
Mon-Thu: 8 a.m.-6 p.m.
Fri: 8 a.m.-5 p.m.
Important Enrollment & Registration Dates
Spring 2022
Registration Opens: Returning Students: October 4 All Students: October 11
Term | Dates Of Classes | Last Day To Add Classes | Last Day To Drop Class Online With Refund or No Charge | Last Day To Drop Class Online With “W” On Transcript |
Early 8 Week | January 10-March 5 | January 11 | January 16 | February 20 |
Late 8 Week | March 21-May 14 | March 22 | March 27 | May 1 |
Special Terms:
Term | Dates Of Classes | Last Day To Add Classes | Last Day To Drop Class Online With Refund or No Charge | Last Day To Drop Class Online With “W” On Transcript |
January Intersession | January 3-January 14 | January 2 | January 4 | January 12 |
Spring 16 Week | January 10-May 14 | January 14 | January 23 | April 17 |
Fast Track I | February 5-March 5 | February 4 | February 13 | February 23 |
Fast Track II | April 16-May 14 | April 15 | April 24 | May 4 |
Holidays- College Closed | Martin Luther King Day: Jan. 17 Spring Break: March 13-20 |
Summer 2022
Registration Opens: Returning Students: March 21 All Students: March 28
Term | Dates Of Classes | Last Day To Add Classes | Last Day To Drop Class Online With Refund or No Charge | Last Day To Drop Class Online With “W” On Transcript |
May Intersession | May 16-May 27 | May 15 | May 17 | May 25 |
Early 4 Week | May 31-June 24 | June 1 | June 5 | June 19 |
Summer 8 Week | May 31-July 22 | June 1 | June 5 | July 10 |
Late 4 Week | June 27-July 22 | June 28 | July 3 | July 17 |
Holidays-College Closed | Memorial Day May 30 Juneteenth June 20 Independence Day July 4 |
Fall 2022
Registration Opens: Returning Students: March 21 All Students: March 28
Term | Dates Of Classes | Last Day To Add Classes | Last Day To Drop Class Online With Refund or No Charge | Last Day To Drop Class Online With “W” On Transcript |
Early 8 Week | August 15-October 8 | August 16 | August 21 | September 25 |
Late 8 Week | October 17-December 17 | October 18 | October 23 | December 4 |
Special Terms:
Term | Dates Of Classes | Last Day To Add Classes | Last Day To Drop Class Online With Refund or No Charge | Last Day To Drop Class Online With “W” On Transcript |
August Intersession | July 25-August 5 | July 24 | July 26 | August 3 |
Fall 16 Week | August 15-December 17 | August 19 | August 28 | November 13 |
Fast Track I | September 6-October 8 | September 5 | September 11 | September 28 |
Fast Track II | November 7-December 17 | November 6 | November 13 | December 7 |
Holidays-College Closed | Labor Day Weekend: Sept. 3-5 Thanksgiving Break: Nov. 23-27 Winter Break: Dec. 24-Jan. 1 |
Spring 2023
Registration Opens: Returning Students: October 3 All Students: October 10
Term | Dates Of Classes | Last Day To Add Classes | Last Day To Drop Class Online With Refund or No Charge | Last Day To Drop Class Online With “W” On Transcript |
Early 8 Week | January 17-March 11 | January 18 | January 22 | February 26 |
Late 8 Week | March 20-May 13 | March 21 | March 26 | April 30 |
Special Terms:
Term | Dates Of Classes | Last Day To Add Classes | Last Day To Drop Class Online With Refund or No Charge | Last Day To Drop Class Online With “W” On Transcript |
January Intersession | January 2-January 13 | January 1 | January 4 | January 11 |
Fall 16 Week | January 17-May 13 | January 20 | January 29 | April 16 |
Fast Track I | February 6-March 11 | February 5 | February 12 | March 1 |
Fast Track II | April 10-May 13 | April 9 | April 16 | May 3 |
Holidays-College Closed | Martin Luther King Jr Day: Jan. 16 Spring Break: March 13-19 |
Please watch the student planning instructional videos to review how to add/drop courses from your plan and schedule: https://www.occc.edu/get/student-planning/ |