Human Resources Contacts
Contacts
Human Resources/Benefits | |||
OCCC | Human Resources / Benefits | 405-682-7542 | HRBenefits@occc.edu |
Summit Financial | Kristen Hall David Fleet |
1-800-475-0991 x7694 1-800-475-0991 x7337 |
khall@yoursummit.com |
Plan | Provider | Phone Number | Website/Email |
Medical/Prescriptions | BlueCross BlueShield of Oklahoma | 1-800-672-2567 | www.bcbsok.com |
Voluntary Pharmacy Program | CRX International | 1-866-488-7874 | www.occcrx.com |
Telemedicine | MDLIve | 1-888-970-4081 | www.mdlive.com |
Health Savings Account (HSA) | |||
Flexible Spending Account (FSA) | Benefit Resources | 1-800-339-7493 | www.britulsa.com |
Dental | Delta Dental of Oklahoma | 1-800-522-0188 | www.deltadentalok.org |
Vision | VSP | 1-800-877-7195 | www.vsp.com |
Life and AD&D | Mutual of Omaha | 1-800-877-5176 | www.mutualofomaha.com |
Long Term Disability | Mutual of Omaha | 1-800-877-5176 | www.mutualofomaha.com |
Employee Assistance Program (EAP) | OneLife | 405-840-0231 1-888-881-5462 |
support@curalinc.com  www.supportlinc.com |
Employee Wellness | Human Resources | 405-682-7542 | HRBenefits@occc.edu |
Worksite Benefits | Allstate | 1-800-521-3535 | https://www.allstate.com/allstatebenefits/main.aspx |
Retirement Benefits | AIG Retirement Services | 405-315-6134 | Paul.mariconda@aig.com |