BIO – Biological Science
Biological Science
Credits: 3
Minimum of 61 credit hours
Psychology is a field that studies the human mind and behavior to better understand and explain interaction of thoughts, emotions, and behaviors. In the study of psychology, students at Oklahoma City Community College learn how the human brain organizes and interprets information and how that interpretation affects a person’s perceptions and interactions with others. Students working toward an associate degree in arts in psychology also learn more about the complexities of the learning process, motivation and effects of stress on health in addition to understanding psychological disorders and treatments.
Course ID | Course Name | Credits | Type | Min GD |
---|---|---|---|---|
Term 1 | ||||
SCL 1001 | Success in College and Life | 1 | Life Skills | |
Students will learn best practices for academic, career, and personal success. Students will discover their individual strengths, interests, and values to create a personalized plan; select and utilize resources that are applicable to their growth and success; and engage as active and responsible members of the academic community. This course should be taken during a student’s first semester of college work at Oklahoma City Community College and is a required course in degree plans to satisfy the Life Skills requirement.Prerequisites: ENGL 0106 or adequate reading/writing assessment scores | ||||
ENGL 1113 | English Composition I | 3 | Gen Ed | |
The student will write well-developed compositions which demonstrate the principles of unity, coherence, and organization and which contain specific details and vivid language. The students will locate library material and incorporate researched materials into compositions.Prerequisites: ENGL 0203, adequate placement score, or by meeting determined placement measures | ||||
PSY 1113 | General Psychology | 3 | Major | |
A survey of the major areas of study in psychology such as motivation, learning, physiology, personality, social psychology, abnormal behavior, perception, memory, cognition/thought, and treatment.Prerequisites: ENGL 0203, adequate placement score, or by meeting determined placement measures | ||||
Term 2 | ||||
MATH 1483 | Functions and Modeling | OR | Gen Ed | |
The student will demonstrate: an understanding of the general concepts of relation and function and
specifically of polynomial, rational, exponential and logarithmic functions; the ability to solve systems of
equations by utilizing matrices and determinants; and, the ability to solve practical problems using
algebraic and digital techniques. Prerequisites: MATH 0313 or adequate math placement; ENGL 0203, adequate placement score, or by meeting determined placement measures | ||||
MATH 1503 | Contemporary Mathematics | OR | Gen Ed | |
A study of the mathematics needed for critical evaluation of quantitative information and arguments (including logic, critical appraisal of graphs and tables); use of simple mathematical models, and an introduction to elementary statistics. Prerequisites: MATH 0313 or adequate math placement. Pre or Co-requisite ENGL 0203 | ||||
MATH 2013 | Introduction to Statistics | 3 | Gen Ed | |
The student will solve problems applying the concepts of random sampling, elementary probability, testing hypotheses, descriptive measures, chi-square, regression and correlation, and analysis of variance.Prerequisites: MATH 0313 or adequate math placement; ENGL 0203, adequate placement score, or by meeting determined placement measures | ||||
HIST 1483 | U.S. History to 1877 | OR | Gen Ed | |
After analyzing events in American history from 1400 to 1877 in such areas as revolution, geographic and social mobility, political reform, government precedents and war, students will be able to identify patterns of present day mobility, describe governmental operations in their society and help resolve conflict in society based on the student’s search for change, precedents, and conflict in the American past. A general education requirement.Prerequisites: ENGL 0203, adequate placement score, or by meeting determined placement measures | ||||
HIST 1493 | U.S. History 1877 to Present | 3 | Gen Ed | |
After analyzing events in American history from 1877 to the present in such areas as geographic and social mobility, political reform, government precedents and war, students will be able to identify patterns of present day mobility, describe governmental operations in their society and help resolve conflict in society based on the student’s search for change, precedents, and conflict in the American past. A general education requirement.Prerequisites: ENGL 0203, adequate placement score, or by meeting determined placement measures | ||||
Term 3 | ||||
ENGL 1213 | English Composition II | 3 | Gen Ed | |
In this advanced writing course, students will create essays that explore and evaluate a variety of issues and perspectives suggested by fiction, poetry, drama, essays, and other types of cultural texts. Students will refine and augment the writing techniques they learned in ENGL 1113 or ENGL 1103 to develop well- reasoned, well-structured arguments in a clear, fluid, and engaging prose style.Prerequisites: ENGL 1103 or ENGL 1113 taken within the last year, with strong encouragement for immediate continuation. | ||||
PSY 2403 | Developmental Psychology | 3 | Major | |
This course will cover biopsychosocial aspects of human development throughout the lifespan.
Prerequisites: PSY 1113 | ||||
Term 4 | ||||
BIO | Biological Science | 3-4 | Gen Ed | |
Biological Science | ||||
SOC 1113 | Introduction to Sociology | 3 | Gen Ed | |
The student will identify the sociological dimensions of human behavior by analyzing the concepts of society, culture, socialization, institutions, social stratification and social change.Prerequisites: ENGL 0203, adequate placement score, or by meeting determined placement measures | ||||
Term 5 | ||||
HUM | Humanities Elective | 3 | Gen Ed | |
Humanities elective | ||||
PHYS | Any Physical Science | 3-4 | Gen Ed | |
Any Physical Science | ||||
Term 6 | ||||
PSY 2123 | Behavioral Statistics | OR | Major | |
Behavioral Statistics provides an introduction to descriptive and inferential, parametric and non-parametric statistical techniques used in behavioral research including measures of central tendency, variability, correlation, regression analysis, hypothesis testing, t-tests, Chi square, and ANOVA. Students finishing this course will be able to use computers for statistical analyses and will be prepared for advanced laboratory classes.Prerequisites: PSY 1113 and MATH 0313 or adequate math placement. | ||||
PSY 2193 | Personality Theories | OR | Major | |
This course examines personality processes and the various theoretical approaches to the study of personality such as psychodynamic, behavioral, phenomenological, trait, and social learning theories.Prerequisites: PSY 1113 | ||||
PSY 2743 | Social Psychology | OR | Major | |
This course will cover topics such as conformity, social influence, social cognition, prosocial behavior, prejudice, group processes, interpersonal attraction and social comparison.Prerequisites: PSY 1113 | ||||
PSY 2853 | Abnormal Psychology | 3 | Major | |
This course focuses on an introduction to psychological disorders of childhood, adolescence, and
adulthood. It provides a broad overview of the biopsychosocial origins, diagnosis, and treatment of
psychological disorders. Topics covered may include common myths and misconceptions regarding
abnormal behavior; assessment; and DSM classifications such as mood disorders, anxiety
disorders, schizophrenia; personality disorders; and substance abuse disorders.Prerequisites: PSY 1113 | ||||
POLSC 1113 | American Federal Government | 3 | Gen Ed | |
A study of the principles, structure, processes and functions of the United States federal government.Prerequisites: ENGL 0203, adequate placement score, or by meeting determined placement measures | ||||
Term 7 | ||||
HUM | Humanities Elective | 3 | Gen Ed | |
Humanities elective | ||||
PSY 2123 | Behavioral Statistics | OR | Major | |
Behavioral Statistics provides an introduction to descriptive and inferential, parametric and non-parametric statistical techniques used in behavioral research including measures of central tendency, variability, correlation, regression analysis, hypothesis testing, t-tests, Chi square, and ANOVA. Students finishing this course will be able to use computers for statistical analyses and will be prepared for advanced laboratory classes.Prerequisites: PSY 1113 and MATH 0313 or adequate math placement. | ||||
PSY 2193 | Personality Theories | OR | Major | |
This course examines personality processes and the various theoretical approaches to the study of personality such as psychodynamic, behavioral, phenomenological, trait, and social learning theories.Prerequisites: PSY 1113 | ||||
PSY 2743 | Social Psychology | 3 | Major | |
This course will cover topics such as conformity, social influence, social cognition, prosocial behavior, prejudice, group processes, interpersonal attraction and social comparison.Prerequisites: PSY 1113 | ||||
GEN ED | Gen Ed Elective | 3 | Gen Ed | |
General Education elective | ||||
Term 8 | ||||
SOC SC | Social Science Elective | 3 | Gen Ed | |
Social Science elective | ||||
PSYCH | Psychology Elective | 3 | Major | |
Psychology elective | ||||
Term 9 | ||||
SUPP | Guided Support Elective | 8 | Support | |
Guided Support elective |
Biological Science
Credits: 3
General Education elective
Credits: 3
Humanities elective
Credits: 3
Any Physical Science
Credits: 3
Psychology elective
Credits: 3
Social Science elective
Credits: 3
Guided Support elective
Credits: 3
The student will write well-developed compositions which demonstrate the principles of unity, coherence, and organization and which contain specific details and vivid language. The students will locate library material and incorporate researched materials into compositions.
Prerequisites: ENGL 0203, adequate placement score, or by meeting determined placement measures
Credits: 3
In this advanced writing course, students will create essays that explore and evaluate a variety of issues and perspectives suggested by fiction, poetry, drama, essays, and other types of cultural texts. Students will refine and augment the writing techniques they learned in ENGL 1113 or ENGL 1103 to develop well- reasoned, well-structured arguments in a clear, fluid, and engaging prose style.
Prerequisites: ENGL 1103 or ENGL 1113 taken within the last year, with strong encouragement for immediate continuation.
Credits: 3
After analyzing events in American history from 1400 to 1877 in such areas as revolution, geographic and social mobility, political reform, government precedents and war, students will be able to identify patterns of present day mobility, describe governmental operations in their society and help resolve conflict in society based on the student’s search for change, precedents, and conflict in the American past. A general education requirement.
Prerequisites: ENGL 0203, adequate placement score, or by meeting determined placement measures
Credits: 3
After analyzing events in American history from 1877 to the present in such areas as geographic and social mobility, political reform, government precedents and war, students will be able to identify patterns of present day mobility, describe governmental operations in their society and help resolve conflict in society based on the student’s search for change, precedents, and conflict in the American past. A general education requirement.
Prerequisites: ENGL 0203, adequate placement score, or by meeting determined placement measures
Credits: 3
The student will demonstrate: an understanding of the general concepts of relation and function and
specifically of polynomial, rational, exponential and logarithmic functions; the ability to solve systems of
equations by utilizing matrices and determinants; and, the ability to solve practical problems using
algebraic and digital techniques.
Prerequisites: MATH 0313 or adequate math placement; ENGL 0203, adequate placement score, or by meeting determined placement measures
Credits: 3
A study of the mathematics needed for critical evaluation of quantitative information and arguments (including logic, critical appraisal of graphs and tables); use of simple mathematical models, and an introduction to elementary statistics.
Prerequisites: MATH 0313 or adequate math placement. Pre or Co-requisite ENGL 0203
Credits: 3
The student will solve problems applying the concepts of random sampling, elementary probability, testing hypotheses, descriptive measures, chi-square, regression and correlation, and analysis of variance.
Prerequisites: MATH 0313 or adequate math placement; ENGL 0203, adequate placement score, or by meeting determined placement measures
Credits: 3
A study of the principles, structure, processes and functions of the United States federal government.
Prerequisites: ENGL 0203, adequate placement score, or by meeting determined placement measures
Credits: 3
A survey of the major areas of study in psychology such as motivation, learning, physiology, personality, social psychology, abnormal behavior, perception, memory, cognition/thought, and treatment.
Prerequisites: ENGL 0203, adequate placement score, or by meeting determined placement measures
Credits: 3
Behavioral Statistics provides an introduction to descriptive and inferential, parametric and non-parametric statistical techniques used in behavioral research including measures of central tendency, variability, correlation, regression analysis, hypothesis testing, t-tests, Chi square, and ANOVA. Students finishing this course will be able to use computers for statistical analyses and will be prepared for advanced laboratory classes.
Prerequisites: PSY 1113 and MATH 0313 or adequate math placement.
Credits: 3
This course examines personality processes and the various theoretical approaches to the study of personality such as psychodynamic, behavioral, phenomenological, trait, and social learning theories.
Prerequisites: PSY 1113
Credits: 3
This course will cover biopsychosocial aspects of human development throughout the lifespan.
Prerequisites: PSY 1113
Credits: 3
This course will cover topics such as conformity, social influence, social cognition, prosocial behavior, prejudice, group processes, interpersonal attraction and social comparison.
Prerequisites: PSY 1113
Credits: 3
This course focuses on an introduction to psychological disorders of childhood, adolescence, and
adulthood. It provides a broad overview of the biopsychosocial origins, diagnosis, and treatment of
psychological disorders. Topics covered may include common myths and misconceptions regarding
abnormal behavior; assessment; and DSM classifications such as mood disorders, anxiety
disorders, schizophrenia; personality disorders; and substance abuse disorders.
Prerequisites: PSY 1113
Credits: 3
The student will identify the sociological dimensions of human behavior by analyzing the concepts of society, culture, socialization, institutions, social stratification and social change.
Prerequisites: ENGL 0203, adequate placement score, or by meeting determined placement measures
Credits: 3
Students will learn best practices for academic, career, and personal success. Students will discover their individual strengths, interests, and values to create a personalized plan; select and utilize resources that are applicable to their growth and success; and engage as active and responsible members of the academic community. This course should be taken during a student’s first semester of college work at Oklahoma City Community College and is a required course in degree plans to satisfy the Life Skills requirement.
Prerequisites: ENGL 0106 or adequate reading/writing assessment scores
Credits: 1
Learn all about the world-class educators and staff members here at OCCC.Â
Our comprehensive student handbook has everything you need to know to succeed.Â
7777 South May Avenue
Oklahoma City, OK
73159-4444