BIO – Biological Science
Biological Science
Credits: 3
Minimum of 62 credit hours
If you want to learn the fundamentals of computer science, Oklahoma City Community
College offers an associate degree in science in computer science. You can select
a program which will easily transfer to the University of Central Oklahoma or a number
of other schools with similar patterns to continue your educational path toward a
bachelor’s degree in computer science. In this degree program, you’ll take classes
in software engineering including application development, web development, game development,
robotics, data communications, computer security, telecommunications, computer networks
and database management. OCCC provides a strong foundation in computer science and
is a National Center of Academic Excellence in Cyber Defense.
Course ID | Course Name | Credits | Type | Min GD |
---|---|---|---|---|
Term 1 | ||||
SCL 1001 | Success in College and Life | 1 | Life Skills | |
Students will learn best practices for academic, career, and personal success. Students will discover their individual strengths, interests, and values to create a personalized plan; select and utilize resources that are applicable to their growth and success; and engage as active and responsible members of the academic community. This course should be taken during a student’s first semester of college work at Oklahoma City Community College and is a required course in degree plans to satisfy the Life Skills requirement.Prerequisites: ENGL 0106 or adequate reading/writing assessment scores | ||||
CS 1143 | Beginning Programming | 3 | Major | C |
Designed for Computer Science majors, this course affords students a basic understanding of computer programming. Students will utilize accepted programming concepts and perform number system conversions and arithmetic. In addition, they will design and code structured modular programs using design tools such as hierarchy charts, flowcharts, and pseudocode. Prerequisites: ENGL 0203, adequate placement score, or by meeting determined placement measures; MATH 0313 or adequate math placement or by evaluation. § Criteria for evaluation is in division office. | ||||
ENGL 1113 | English Composition I | 3 | Gen Ed | |
The student will write well-developed compositions which demonstrate the principles of unity, coherence, and organization and which contain specific details and vivid language. The students will locate library material and incorporate researched materials into compositions.Prerequisites: ENGL 0203, adequate placement score, or by meeting determined placement measures | ||||
Term 2 | ||||
CS 2453 | Visual Basic | 3 | Major | C |
The students will use Visual Basic to create object-oriented, event-driven programs. This course teaches the students to handle the visual interface and also learn programming concepts that include objects, decisions, loops, dialog boxes, arrays, menus, subs, functions, files, simple data access and various other programming topics as they apply to Visual Basic. This course satisfies the computer proficiency requirement.Prerequisites: MATH 0313 or adequate math placement, CS 1143 or by evaluation. § Criteria for evaluation is in division office. | ||||
ENGL 1213 | English Composition II | 3 | Gen Ed | |
In this advanced writing course, students will create essays that explore and evaluate a variety of issues and perspectives suggested by fiction, poetry, drama, essays, and other types of cultural texts. Students will refine and augment the writing techniques they learned in ENGL 1113 or ENGL 1103 to develop well- reasoned, well-structured arguments in a clear, fluid, and engaging prose style.Prerequisites: ENGL 1103 or ENGL 1113 taken within the last year, with strong encouragement for immediate continuation. | ||||
Term 3 | ||||
MATH 1533 | Pre Calculus and Analytic Geometry | 3 | Gen Ed | |
This course is intended to serve students for whom Calculus and Analytic Geometry I is a requirement. Topics will include conic sections, systems of equations (both linear and nonlinear), and a general discussion of functions with emphasis on polynomial, rational, exponential, and logarithmic functions.Prerequisites: Adequate math placement OR co-enrollment in MATH 0531 and ENGL 0203, adequate placement score, or by meeting determined placement measures | ||||
CS 2163 | Java | 3 | Major | C |
Student will develop object-oriented Java applications and applets, which demonstrate comprehension of fundamental programming structures, object-oriented programming, graphics, event handling, interface components, programming for the Internet, data structures, and exception handling. Prerequisites: MATH 0313 or adequate math placement, CS 1143 or by evaluation. § Criteria for evaluation is in division office. | ||||
Term 4 | ||||
CS 2463 | Advanced Java | OR* | Major | C |
Student will develop Java applications which demonstrate comprehension of advanced
programming structures and practices, including object-oriented programming,
fundamental data structures (arrays, vectors, linked lists, stacks, and queues), GUI
applications using Swing and JavaFX, and concurrent computing using threads and
semaphores.Prerequisites: CS 2163 | ||||
CS 2553 | Advanced Visual Basic | OR* | Major | C |
Students will expand their knowledge of Visual Basic as used in business applications both for Windows and for the Web. Included will be topics such as advanced controls, MDI programming, collections, object-oriented programming, multi-tier applications, data access, ADO.Net, ASP.Net, and report writing.Prerequisites: CS 2453 | ||||
CS 2563 | C# | 3* | Major | C |
Students will develop C# programs using the .NET framework that demonstrate comprehension of language syntax, fundamental program structures, object-oriented programming, windows applications, web applications, and database applications. Students will use ADO.NET, XML, ASP.NET, SOAP, and REST to create their applications.Prerequisites: CS 2163 | ||||
MATH 1613 | Trigonometry | 3 | Gen Ed | |
The student will evaluate trigonometric functions and their inverses using both degree and radian measure; graph trigonometric functions and their transformations; identify properties of trigonometric functions; verify and apply trigonometric identities; solve trigonometric equations; solve problems involving right and oblique triangles, vectors, and indirect measurement; and identify and graph polar curves.Prerequisites: Pre or Corequisite: MATH 1483 or MATH 1533 or adequate math placement and ENGL 0203, adequate placement score, or by meeting determined placement measures | ||||
Term 5 | ||||
CS 2463 | Advanced Java | OR* | Major | C |
Student will develop Java applications which demonstrate comprehension of advanced
programming structures and practices, including object-oriented programming,
fundamental data structures (arrays, vectors, linked lists, stacks, and queues), GUI
applications using Swing and JavaFX, and concurrent computing using threads and
semaphores.Prerequisites: CS 2163 | ||||
CS 2553 | Advanced Visual Basic | OR* | Major | C |
Students will expand their knowledge of Visual Basic as used in business applications both for Windows and for the Web. Included will be topics such as advanced controls, MDI programming, collections, object-oriented programming, multi-tier applications, data access, ADO.Net, ASP.Net, and report writing.Prerequisites: CS 2453 | ||||
CS 2563 | C# | * | Major | C |
Students will develop C# programs using the .NET framework that demonstrate comprehension of language syntax, fundamental program structures, object-oriented programming, windows applications, web applications, and database applications. Students will use ADO.NET, XML, ASP.NET, SOAP, and REST to create their applications.Prerequisites: CS 2163 | ||||
POLSC 1113 | American Federal Government | 3 | Gen Ed | |
A study of the principles, structure, processes and functions of the United States federal government.Prerequisites: ENGL 0203, adequate placement score, or by meeting determined placement measures | ||||
HIST 1483 | U.S. History to 1877 | OR | Gen Ed | |
After analyzing events in American history from 1400 to 1877 in such areas as revolution, geographic and social mobility, political reform, government precedents and war, students will be able to identify patterns of present day mobility, describe governmental operations in their society and help resolve conflict in society based on the student’s search for change, precedents, and conflict in the American past. A general education requirement.Prerequisites: ENGL 0203, adequate placement score, or by meeting determined placement measures | ||||
HIST 1493 | U.S. History 1877 to Present | 3 | Gen Ed | |
After analyzing events in American history from 1877 to the present in such areas as geographic and social mobility, political reform, government precedents and war, students will be able to identify patterns of present day mobility, describe governmental operations in their society and help resolve conflict in society based on the student’s search for change, precedents, and conflict in the American past. A general education requirement.Prerequisites: ENGL 0203, adequate placement score, or by meeting determined placement measures | ||||
Term 6 | ||||
CS 2363 | C++ | 3* | Major | C |
This course is a continuation of the study of object-oriented programming covered in CS 2163 Java. Students will use C++ to write programs that demonstrate comprehension of the advanced object-oriented features of the C++ language and of common data structures. Topics include pointer manipulation, overloaded operators, friends, exception handling, templates, linked lists, stacks, queues, trees, and time complexity associated with sorts and searches. Prerequisites: CS 2163 | ||||
PSY 1113 | General Psychology | 3 | Gen Ed | |
A survey of the major areas of study in psychology such as motivation, learning, physiology, personality, social psychology, abnormal behavior, perception, memory, cognition/thought, and treatment.Prerequisites: ENGL 0203, adequate placement score, or by meeting determined placement measures | ||||
MATH 2104 | Calculus and Analytic Geometry I | 4 | Gen Ed | |
The student will compute, interpret, and apply the basic concepts of limits, differentiation, and integration to algebraic and transcendental functions and will solve applied problems that include rates of change, optimization, area, and total change in a function. Prerequisites: MATH 1533 and MATH 1613 or adequate math placement. | ||||
Term 7 | ||||
CS 2363 | C++ | * | Major | C |
This course is a continuation of the study of object-oriented programming covered in CS 2163 Java. Students will use C++ to write programs that demonstrate comprehension of the advanced object-oriented features of the C++ language and of common data structures. Topics include pointer manipulation, overloaded operators, friends, exception handling, templates, linked lists, stacks, queues, trees, and time complexity associated with sorts and searches. Prerequisites: CS 2163 | ||||
BIO | Biological Science | 3-4 | Gen Ed | |
Biological Science | ||||
COM 2213 | Intro to Public Speaking | 3 | Gen Ed | |
Given the principles of effective listening and speaking, the student will assimilate those skills into his or her physical and psychological worlds. After being exposed to public, business and professional speaking, the student will apply the principles of invention, organization, style, and delivery through practical exercises and will use the principles of rhetorical criticism in discussing speeches delivered in class.Prerequisites: ENGL 0106 or adequate placement score | ||||
Term 8 | ||||
MATH 2214 | Calculus and Analytic Geometry II | 4 | Gen Ed | |
The student will use integration techniques to find antiderivatives, use integrals to solve problems from geometry and physics, use vectors to solve problems in higher dimensions, test infinite series for convergence, approximate functions by using series, solve elementary first-order differential equations, and analyze functions of three variables and their contour plots. Prerequisites: MATH 2104 within the last year. | ||||
HUM | Humanities Elective | 3 | Gen Ed | |
Humanities elective | ||||
Term 9 | ||||
PHYS | Any Physical Science | 3-4 | Gen Ed | |
Any Physical Science | ||||
HUM | Humanities Elective | 3 | Gen Ed | |
Humanities elective | ||||
ELEC | Elective | 1 | Support | |
Elective |
*16-week course offered during two 8-week terms
Biological Science
Credits: 3
Given the principles of effective listening and speaking, the student will assimilate those skills into his or her physical and psychological worlds. After being exposed to public, business and professional speaking, the student will apply the principles of invention, organization, style, and delivery through practical exercises and will use the principles of rhetorical criticism in discussing speeches delivered in class.
Prerequisites: ENGL 0106 or adequate placement score
Credits: 3
Designed for Computer Science majors, this course affords students a basic understanding of computer programming. Students will utilize accepted programming concepts and perform number system conversions and arithmetic. In addition, they will design and code structured modular programs using design tools such as hierarchy charts, flowcharts, and pseudocode.
Prerequisites: ENGL 0203, adequate placement score, or by meeting determined placement measures; MATH 0313 or adequate math placement or by evaluation. § Criteria for evaluation is in division office.
Credits: 3
Student will develop object-oriented Java applications and applets, which demonstrate comprehension of fundamental programming structures, object-oriented programming, graphics, event handling, interface components, programming for the Internet, data structures, and exception handling.
Prerequisites: MATH 0313 or adequate math placement, CS 1143 or by evaluation. § Criteria for evaluation is in division office.
Credits: 3
This course is a continuation of the study of object-oriented programming covered in CS 2163 Java. Students will use C++ to write programs that demonstrate comprehension of the advanced object-oriented features of the C++ language and of common data structures. Topics include pointer manipulation, overloaded operators, friends, exception handling, templates, linked lists, stacks, queues, trees, and time complexity associated with sorts and searches.
Prerequisites: CS 2163
Credits: 3
The students will use Visual Basic to create object-oriented, event-driven programs. This course teaches the students to handle the visual interface and also learn programming concepts that include objects, decisions, loops, dialog boxes, arrays, menus, subs, functions, files, simple data access and various other programming topics as they apply to Visual Basic. This course satisfies the computer proficiency requirement.
Prerequisites: MATH 0313 or adequate math placement, CS 1143 or by evaluation. § Criteria for evaluation is in division office.
Credits: 3
Student will develop Java applications which demonstrate comprehension of advanced
programming structures and practices, including object-oriented programming,
fundamental data structures (arrays, vectors, linked lists, stacks, and queues), GUI
applications using Swing and JavaFX, and concurrent computing using threads and
semaphores.
Prerequisites: CS 2163
Credits: 3
Students will expand their knowledge of Visual Basic as used in business applications both for Windows and for the Web. Included will be topics such as advanced controls, MDI programming, collections, object-oriented programming, multi-tier applications, data access, ADO.Net, ASP.Net, and report writing.
Prerequisites: CS 2453
Credits: 3
Students will develop C# programs using the .NET framework that demonstrate comprehension of language syntax, fundamental program structures, object-oriented programming, windows applications, web applications, and database applications. Students will use ADO.NET, XML, ASP.NET, SOAP, and REST to create their applications.
Prerequisites: CS 2163
Credits: 3
Elective
Credits: 3
Humanities elective
Credits: 3
Any Physical Science
Credits: 3
The student will write well-developed compositions which demonstrate the principles of unity, coherence, and organization and which contain specific details and vivid language. The students will locate library material and incorporate researched materials into compositions.
Prerequisites: ENGL 0203, adequate placement score, or by meeting determined placement measures
Credits: 3
In this advanced writing course, students will create essays that explore and evaluate a variety of issues and perspectives suggested by fiction, poetry, drama, essays, and other types of cultural texts. Students will refine and augment the writing techniques they learned in ENGL 1113 or ENGL 1103 to develop well- reasoned, well-structured arguments in a clear, fluid, and engaging prose style.
Prerequisites: ENGL 1103 or ENGL 1113 taken within the last year, with strong encouragement for immediate continuation.
Credits: 3
After analyzing events in American history from 1400 to 1877 in such areas as revolution, geographic and social mobility, political reform, government precedents and war, students will be able to identify patterns of present day mobility, describe governmental operations in their society and help resolve conflict in society based on the student’s search for change, precedents, and conflict in the American past. A general education requirement.
Prerequisites: ENGL 0203, adequate placement score, or by meeting determined placement measures
Credits: 3
After analyzing events in American history from 1877 to the present in such areas as geographic and social mobility, political reform, government precedents and war, students will be able to identify patterns of present day mobility, describe governmental operations in their society and help resolve conflict in society based on the student’s search for change, precedents, and conflict in the American past. A general education requirement.
Prerequisites: ENGL 0203, adequate placement score, or by meeting determined placement measures
Credits: 3
This course is intended to serve students for whom Calculus and Analytic Geometry I is a requirement. Topics will include conic sections, systems of equations (both linear and nonlinear), and a general discussion of functions with emphasis on polynomial, rational, exponential, and logarithmic functions.
Prerequisites: Adequate math placement OR co-enrollment in MATH 0531 and ENGL 0203, adequate placement score, or by meeting determined placement measures
Credits: 3
The student will evaluate trigonometric functions and their inverses using both degree and radian measure; graph trigonometric functions and their transformations; identify properties of trigonometric functions; verify and apply trigonometric identities; solve trigonometric equations; solve problems involving right and oblique triangles, vectors, and indirect measurement; and identify and graph polar curves.
Prerequisites: Pre or Corequisite: MATH 1483 or MATH 1533 or adequate math placement and ENGL 0203, adequate placement score, or by meeting determined placement measures
Credits: 3
The student will compute, interpret, and apply the basic concepts of limits, differentiation, and integration to algebraic and transcendental functions and will solve applied problems that include rates of change, optimization, area, and total change in a function.
Prerequisites: MATH 1533 and MATH 1613 or adequate math placement.
Credits: 4
The student will use integration techniques to find antiderivatives, use integrals to solve problems from geometry and physics, use vectors to solve problems in higher dimensions, test infinite series for convergence, approximate functions by using series, solve elementary first-order differential equations, and analyze functions of three variables and their contour plots.
Prerequisites: MATH 2104 within the last year.
Credits: 4
A study of the principles, structure, processes and functions of the United States federal government.
Prerequisites: ENGL 0203, adequate placement score, or by meeting determined placement measures
Credits: 3
A survey of the major areas of study in psychology such as motivation, learning, physiology, personality, social psychology, abnormal behavior, perception, memory, cognition/thought, and treatment.
Prerequisites: ENGL 0203, adequate placement score, or by meeting determined placement measures
Credits: 3
Students will learn best practices for academic, career, and personal success. Students will discover their individual strengths, interests, and values to create a personalized plan; select and utilize resources that are applicable to their growth and success; and engage as active and responsible members of the academic community. This course should be taken during a student’s first semester of college work at Oklahoma City Community College and is a required course in degree plans to satisfy the Life Skills requirement.
Prerequisites: ENGL 0106 or adequate reading/writing assessment scores
Credits: 1
Learn all about the world-class educators and staff members here at OCCC.
Our comprehensive student handbook has everything you need to know to succeed.
7777 South May Avenue
Oklahoma City, OK
73159-4444