Aquatic Center
The Aquatic Center at Oklahoma City Community College was built in 1989 and served initially as the outdoor venue for all aquatic competitions during the 1989 U.S. Olympic Festival. In 1991, the College completed construction of the Health Technologies Center which included enclosing the Aquatic Center.
The competitive pool is 50 meters long and 25 meters wide. A four-foot wide, movable bulkhead provides the flexibility to accommodate a 25-yard short course swim meet or a 50-meter long course meet. The pool also features a side ramp that provides access to disabled or wheelchair-bound individuals.
The separate diving well is equipped with 2 one-meter springboards, 2 three-meter springboards and platforms at five, seven, and ten meters. The well is ideal for diving practice and SCUBA classes with its depth of 18' 6". The facility has plenty of seating for spectators--we can fit 1,000 in the bleachers as well as athlete seating for up to 500.
Oklahoma City Community College is host to the premiere in-door competitive natatorium in the state and region. As a result, OCCC is the home of many state, regional and national competitions.
Special Events
| Date | Event | Pool Temp | Closed/Open |
|---|---|---|---|
| January 10 | Special Olympics Swim Meet | Normal | Open |
| January 15 | Putnam City Invitational Swim Meet | Normal | Open |
| January 18 | OBU v. Ouachita Baptist Swim Meet | Normal | Open |
| January 19 | Casady/McGuinness Invitational Meet | Normal | Open |
| January 21 | Martin Luther King Jr. Day | N/A | COLLEGE CLOSED |
| January 24 | Moore/PC Swim Meet | Normal | Open |
| January 25-27 | Chesapeake Ice Breaker Meet | 78-80 | CLOSED |
| February 1-2 | Mid State/Metro Swim Meet | 78-80 | CLOSED |
| February 5 | Chickasha Conference Swim Meet | Normal | Open |
| February 8 | Edmond/PC Last Chance Meet | Normal | Open |
| February 9 | Native American Cultural Meet | Normal | CLOSED |
| February 11-16 | R&F Open House Week | Open | |
| February 23-24 | EAT Division II Championship Meet | 78-80 | CLOSED |
| Feb. 25-March 3 | NAIA Swimming/Diving Championship | 78-80 | CLOSED |
| March 9 | YMCA Winter Swim Meet | Normal | CLOSED |
| March 16-24 | Spring Break | COLLEGE CLOSED | |
| April 13 | Hershey's Track and Field Meet | Open | |
| April 13-14 | ST/SSC Jump Start Meet | 78-80 | CLOSED |
| May 3-5 | EAT Early Bird Meet | 78-80 | CLOSED |
Normal Water Temperature is 82-F-84-F
Oklahoma City Community College reserves the right to close the pool at
additional times not listed.





